Performance Benefits:
Typical Data Specifications:
SR. NO. | CHARACTERISTICS | TEST | UNIT | RANGE |
1 | GRADE | - | - | 20W |
2 | Performance Level | - | - | - |
3 | Appearance | VISUAL | - | C & B |
4 | Density @ 15C, Relative | ASTM D1298 | g/ml | 0.88 |
5 | Viscosity, Kinematic 40C | ASTM D445 | mmï/s | 68 |
6 | Viscosity, Kinematic 100C | ASTM D445 | mmï/s | 10.4 |
7 | Viscosity, Kinematic 100C | ASTM D445 | mmï/s | 10.4 |
8 | Pour Point | ASTM D97 | C | -36 |
9 | Flash Point, PMCC | ASTM D93 | C | 220 |
Available Packing Sizes:1 ltr, 3ltrs, 3.5ltrs, 5ltrs, 10 ltrs, 20 ltrs, 26 ltr, 50 ltr, 55 ltrs, 210 ltrs.