Performance Benefits:
Typical Data Specifications:
SR. NO. | CHARACTERISTICS | TEST | UNIT | RANGE | RANGE |
1 | SAE Rating | - | - | EP 90 | EP 140 |
2 | Performance Level | - | - | GL4 | GL5 |
3 | Appearance | VISUAL | - | C & B | C & B |
4 | Kinematic Viscosity @ 40C cSt | ASTM D445 | mm2/s | 187 | 418 |
5 | Kinematic Viscosity @ 100C cSt | ASTM D445 | mm2/s | 16.9 | 28.6 |
6 | Viscosity Index min. | ASTM D2270 | none | 96 | 96 |
7 | Flash Point COC C | ASTM D92 | C | 282C | 254C |
8 | Pour Point C max. | ASTM D97 | C | -6C | -6C |
Available Packing Sizes:ïïï500 ml, 1 ltr, 5ltrs, 10 ltrs, 26 ltr, 50 ltr, 55 ltrs, 210 ltrs.