Bharat Multi Gear oils are engineered with solvent-refined, high-viscosity index bases to endure extreme pressure conditions. These multipurpose oils adhere to stringent API Service Classification GL-5 specifications, ensuring optimal performance and protection in various applications.
Performance Benefits:
Typical Data Specifications:
SR. NO. | CHARACTERISTICS | TEST | UNIT | RANGE |
1 | SAE Rating | - | - | 85W140 |
2 | Performance Level | - | - | GL5 |
3 | Appearance | VISUAL | - | C & B |
4 | Kinematic Viscosity @ 40C cSt | ASTM D445 | mm2/s | 360 |
5 | Kinematic Viscosity @ 100C cSt | ASTM D445 | mm2/s | 26 |
6 | Viscosity Index min. | ASTM D2270 | none | 95 |
7 | Flash Point COC C | ASTM D92 | C | 200C |
8 | Pour Point C max. | ASTM D97 | C | -15C |
Available Packing Sizes:500 ml, 1 ltr, 5ltrs, 10 ltrs, 20 ltrs, 26 ltr, 50 ltr, 55 ltrs, 210 ltrs.