Performance Benefits:During its working life, your engine faces challenges from combustion by-products that can form deposits, and thicken the oil. Bharat MGEO 15W40 CF-4 CI-4 helps combat these issues in three ways:
Typical Data Specifications:
SR. NO. | CHARACTERISTICS | TEST | UNIT | RANGE |
1 | SAE Rating | - | - | 15w40 |
2 | Performance Level | - | - | CI-4 |
3 | Appearance | VISUAL | - | C & B |
4 | Kinematic Viscosity @ 40C cSt | ASTM D445 | mm2/s | 110 |
5 | Kinematic Viscosity @ 100C cSt | ASTM D445 | mm2/s | 14.7 |
6 | Viscosity Index min. | ASTM D2270 | none | 140 |
7 | Flash Point COC C | ASTM D92 | C | 210C |
8 | Pour Point C max. | ASTM D97 | C | -42C |
Price: