Typical Data Specifications:
SR. NO. | CHARACTERISTICS | TEST | UNIT | RANGE | RANGE |
1 | Soap Type | - | - | Gel Calcium | Gel Calcium |
2 | NLGI Grade | - | - | 2 | 3 |
3 | Colour | VISUAL | - | Lemon Yellow | Lemon Yellow |
4 | Texture | - | - | Short fibre, Smooth & Buttery | Short fibre, Smooth & Buttery |
5 | Penetration at 25 C Worked, | ASTM D.217 | mm1 | 260-295 | 220-260 |
6 | Water Washout at 80 C, % | ASTM D.1264 | - | Less than 3 | Less than 3 |
7 | Dropping Point, C | ASTM D.2265 | C | 90-100C | 100 - 110 C |
8 | Operating Temperature, C | ASTM D.2265 | C | -10C | -10C |
Available Packing Sizes:100 GM, 200 GM, 250 GM, 500 GM, 1 KG, 2 KG, 3 KG, 5 KG, 7 KG, 10 KG, 18 KG, 50 KG, 100 KG, 180 KG