Performance Benefits:
Typical Data Specifications:
SR. NO. | CHARACTERISTICS | TEST | UNIT | RANGE |
1 | Soap Type | - | - | Lithium |
2 | NLGI Grade | - | - | 3 |
3 | Colour | VISUAL | - | Brown Green |
4 | Texture | - | - | Short fibre, Smooth & Buttery |
5 | Penetration at 25 C Worked, | ASTM D.217 | mm1 | 220-250 |
6 | Water Washout at 80 C, % | ASTM D.1264 | - | Less than 3 |
7 | Dropping Point, C | ASTM D.2265 | C | 180-95C |
Available Packing Sizes: 100 GM, 200 GM, 250 GM, 500 GM, 1 KG, 2 KG, 3 KG, 5 KG, 7 KG, 10 KG, 18 KG, 50 KG, 100 KG, 180 KG.